Plan your delivery.
Review our shipping policy for processing and delivery information. Available destinations, shipping charges and delivery options appear at checkout.
Read shipping policy →Explore the images. Check the listing for condition and edition.
Available to order
Check the images, edition and selected option. For randomized boxes and packs, specific cards are only included when explicitly stated in the listing.
SKU: Eeasr90H205450
Specs:
| Model | E3600LFP |
|---|---|
| Rated Power | Single E3600LFP 3600W 120V; Dual E3600LFP+240V box: 7200W 240V |
| Peak Power | Single 7000W (10MS); |
| Capacity | 3072Wh |
| Output Volts | 100V~120V Pure Sine Wave |
| Dimension | L17.5*W12.1*H13.8 in |
| Battery Type | LiFePo4 |
| Weight | 79 lbs(36Kg) |
| DC Output | 30A(12V) |
| Solar Input | DC5521: Voc 12V~30V / 150W Max /7A Max 2*XT60-M: Voc 32V~150V / 1200W Max / 20A Max |
| Car Input | 12vdc-30vdc/150w Max /7A Max |
| AC Input | 100V~120V/3200W/30A; 1800W/ 15A |
| Charging Time | 1.3 Hours - 30A AC Cable / 2 Hours - 15A AC Cable |
| Smart APP | APP Control. |
| Wifi connect | Wifi remote control / Bluetooth control |
| Charge Temperature | 0°C~45°C / 32°F-113°F |
| Discharge Temperature | -20°C~45°C / -4°F-113°F |
Condition, grade and edition are described in the listing. Contact us if you need clarification before purchasing.
Review our shipping policy for processing and delivery information. Available destinations, shipping charges and delivery options appear at checkout.
Read shipping policy →Read the eligibility, timing and condition requirements before buying or opening a sealed product. Contact our team if you need help with an order.
Read returns policy →No customer reviews yet
Be the first to share your experience with this item. Need help choosing? Ask our team before ordering.
Share feedback or ask a question →